<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Batang Toru Forest, Tapanuli</title>
	<atom:link href="http://www.batangtoru.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.batangtoru.org</link>
	<description>North Sumatra’s Hidden Treasure</description>
	<lastBuildDate>Sun, 30 Aug 2009 14:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Batang Toru Forest, Tapanuli</title>
		<link>http://www.batangtoru.org/?p=1</link>
		<comments>http://www.batangtoru.org/?p=1#comments</comments>
		<pubDate>Sun, 23 Aug 2009 03:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.batangtoru.org/?p=1</guid>
		<description><![CDATA[The Batang Toru forest covers some 136.000 ha of primary forest located in 3 Districts in North Sumatra: North Tapanuli, Central Tapanuli and South Tapanuli. This forest contains a wealth of biodiversity: including an estimated 1000 orangutans (about 15% of the remaining populations on Sumatra); the highly endangered sumatran tiger, tapir, serow, marbled cat and [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><blockquote><p><strong><img class="alignright size-medium wp-image-16" title="orang-oct-2008" src="http://www.batangtoru.org/wp-content/uploads/orang-oct-2008-224x300.jpg" alt="orang-oct-2008" width="134" height="180" />The Batang Toru</strong> forest covers some 136.000 ha of primary forest located in 3 Districts in North Sumatra: North Tapanuli, Central Tapanuli and South Tapanuli. This forest contains a wealth of biodiversity: including an estimated 1000 <strong>orangutans</strong> (about 15% of the remaining populations on Sumatra); the highly endangered <strong>sumatran tiger, tapir, serow, marbled cat</strong> and <strong>clouded leopard</strong> also reside in this forest.</p></blockquote>
<p><span id="more-1"></span><br />
The greater part of the Batang Toru forest is at present allocated as production forest and land to be converted to other uses (81%) and only a small part (19%) is allocated as protection forest.<br />
The Batang Toru forest covers the upper areas of <strong>10 watersheds</strong>. Water from the Batang Toru forest is currently used by a hydro-electricity scheme (Sipansihaporas). Other important industries will also rely on a stable ecosystem in Batang Toru, including geo-thermal plans and gold mining.<br />
Efforts are on their way to establish Batang Toru as a locally protected area with a multi-stakeholder management system.<br />
Benefits derived in the future from the environmental services (carbon, water, ecotourism) from this forest can be used for sustainable management of the forest asset and socio-economic development of local communities.</p>
<div id="attachment_71" class="wp-caption aligncenter" style="width: 562px"><img class="size-full wp-image-71" title="Area with rivers" src="http://www.batangtoru.org/wp-content/uploads/gebied.jpg" alt="Area with rivers" width="552" height="472" /><p class="wp-caption-text">Area with rivers</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.batangtoru.org/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working in the Forest</title>
		<link>http://www.batangtoru.org/?p=44</link>
		<comments>http://www.batangtoru.org/?p=44#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.batangtoru.org/?p=44</guid>
		<description><![CDATA[Working in the Forest is not so easy: you have to walk there from a nearby village and then a long and heavy climb on a steep muddy mountain between the trees for some 800 meters ! It will take approximately 6 to 8 hours, and don&#8217;t forget the backpacks (weight 20 kgs). Temperature is [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Working in the Forest is not so easy: you have to walk there from a nearby village and then a long and heavy climb on a steep muddy mountain between the trees for some 800 meters ! It will take approximately 6 to 8 hours, and don&#8217;t forget the backpacks (weight 20 kgs). Temperature is tropical and humidity 95 %. But then you are there: the <strong>Base Camp</strong>. We will tell and show more next time.</p></blockquote>
<p style="text-align: center;"><img class="size-medium wp-image-45 aligncenter" title="basecamp" src="http://www.batangtoru.org/wp-content/uploads/basiskamp-300x115.jpg" alt="basiskamp" width="300" height="115" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.batangtoru.org/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
